The company’s shares are only traded on the London Stock Exchange’s AIM market at present.
The Company has one class of share in issue, being ordinary shares with a nominal value of 10p each. As at 25 June 2019 there were 182,186,111 shares in issue.
There are no shares held in Treasury.
There are no restrictions on the transfer of securities.
The percentage of shares not in public hands is 25.65%.
Major Shareholders above 3%:
29 January 2021
Name | Number of shares |
% of total ISC |
Richard Sneller | 20,274,500 | 11.1% |
Stonehage Fleming Investment Management Ltd | 18,390,000 | 10.09% |
Premier Milton Group plc | 17,639,123 | 9.68% |
Columbia Threadneedle Investments | 11,532,834 | 6.33% |
Harwood Capital LLP | 8,380,000 | 4.60% |
David & Monique Newlands | 7,216,900 | 3.96% |
Liontrust Investment Partners LLP | 8,136,423 | 4.47% |
Unicorn Asset Management Limited | 5,759,291 | 3.16% |
Directors’ shareholdings:
Name | Number of shares |
% of total ISC |
Mr Robert Holt OBE (Chairman) | 1,299,810 | 0.71% |
Mr Mike Rogers, Non-Executive Director | 215,000 | 0.12% |
Mr Tony Bourne, Non-Executive Director | 161,000 | 0.09% |
Mrs Wendy Lawrence, Chief Executive Officer | 133,123 | 0.07% |
Mrs Lisa Barter, Finance Director | 133,000 | 0.07% |
Mrs Gloria Cooke, Clinical Quality Director | 50,500 | 0.03% |
For all shareholder enquiries please contact John Charlton, Group Company Secretary at john.charlton@totallyplc.com