The information on this page was last updated on 11 January 2022.
The company’s shares are only traded on the London Stock Exchange’s AIM market at present.
The number of shares in issue is 182,236,776 ordinary shares of 10 pence each. No ordinary shares are held as treasury shares and therefore the total number of voting rights in the Company is 182,236,776.
There are no restrictions on the transfer of securities.
As far as the Company is aware, the percentage of the Company’s issued share capital not in public hands (as defined by the AIM Rules for Companies) is 22.8%.
In so far as the Company has been notified, the Company’s significant (3% or larger) shareholders are as follows.
Name | Number of shares |
% of total ISC |
Richard Sneller | 20,274,500 | 11.13% |
Stonehage Fleming Investment Management Ltd | 18,390,000 | 10.09% |
Columbia Threadneedle Investments | 11,532,834 | 6.33% |
Premier Milton Group plc | 8,529,969 | 4.68% |
Liontrust Investment Partners LLP | 8,136,423 | 4.46% |
David & Monique Newlands | 7,216,900 | 3.96% |
Unicorn Asset Management Limited | 5,759,291 | 3.16% |
Directors’ shareholdings:
Name | Number of shares |
% of total ISC |
Mr Robert Holt OBE (Chairman) | 1,399,810 | 0.77% |
Mr Mike Rogers, Non-Executive Director | 260,000 | 0.14% |
Mr Tony Bourne, Non-Executive Director | 161,000 | 0.09% |
Mrs Wendy Lawrence, Chief Executive Officer | 148,123 | 0.08% |
Mrs Lisa Barter, Finance Director | 133,000 | 0.07% |
Mrs Gloria Cooke, Clinical Quality Director | 50,500 | 0.03% |
For all shareholder enquiries please contact John Charlton, Group Company Secretary at john.charlton@totallyplc.com